SvenJS / Flight director
Mission Control / NORD-1
READYTelemetry paused
SYNC PENDING UTCMET 00:00:00
Fleet online100synthetic units
Nominal849 watch / 7 critical
Packets / second831aggregate relay traffic
Open alerts44 retained
Constellation telemetry
Packets / second
831 pkt/s current748 min / 850 maxcomparison: Signal quality
Fleet ledger
Orbital assets
100 / 100 visible
| critical | 88.2% | 77.7% | 62.6 °C | 79 ms | |
| critical | 82.9% | 66.6% | 47.2 °C | 64 ms | |
| critical | 67.1% | 75.9% | 48.8 °C | 67 ms | |
| critical | 72.9% | 67.3% | 60.2 °C | 103 ms | |
| critical | 77.8% | 88.2% | 59.9 °C | 66 ms | |
| critical | 89.6% | 78.7% | 63.1 °C | 82 ms | |
| critical | 84.0% | 67.8% | 50.1 °C | 71 ms | |
| watch | 74.0% | 78.7% | 47.1 °C | 51 ms | |
| watch | 78.6% | 79.3% | 41.0 °C | 30 ms | |
| watch | 76.5% | 83.4% | 33.9 °C | 23 ms | |
| watch | 74.9% | 83.4% | 35.6 °C | 28 ms | |
| watch | 73.8% | 83.9% | 37.5 °C | 31 ms | |
| watch | 71.8% | 81.2% | 50.9 °C | 51 ms | |
| watch | 78.9% | 83.8% | 50.2 °C | 52 ms | |
| watch | 77.1% | 81.8% | 50.9 °C | 59 ms | |
| watch | 74.8% | 82.3% | 50.6 °C | 47 ms | |
| nominal | 89.8% | 97.9% | 45.9 °C | 19 ms | |
| nominal | 91.0% | 97.5% | 43.9 °C | 14 ms | |
| nominal | 91.5% | 96.5% | 41.6 °C | 12 ms | |
| nominal | 91.4% | 95.1% | 39.5 °C | 12 ms | |
| nominal | 90.5% | 93.5% | 37.6 °C | 12 ms | |
| nominal | 89.1% | 91.7% | 36.3 °C | 12 ms | |
| nominal | 87.2% | 90.0% | 35.6 °C | 13 ms | |
| nominal | 85.1% | 88.7% | 35.7 °C | 16 ms | |
| nominal | 83.0% | 87.8% | 36.4 °C | 20 ms | |
| nominal | 81.2% | 87.5% | 37.6 °C | 24 ms | |
| nominal | 79.4% | 88.4% | 40.6 °C | 28 ms | |
| nominal | 79.4% | 89.4% | 41.9 °C | 28 ms | |
| nominal | 80.1% | 90.6% | 42.8 °C | 27 ms | |
| nominal | 81.3% | 91.7% | 43.1 °C | 24 ms | |
| nominal | 82.8% | 92.6% | 42.7 °C | 20 ms | |
| nominal | 84.2% | 93.1% | 41.7 °C | 15 ms | |
| nominal | 85.4% | 93.1% | 40.1 °C | 12 ms | |
| nominal | 86.2% | 92.5% | 38.2 °C | 12 ms | |
| nominal | 86.4% | 91.4% | 36.2 °C | 12 ms | |
| nominal | 85.8% | 90.0% | 34.4 °C | 12 ms | |
| nominal | 80.8% | 85.1% | 32.0 °C | 13 ms | |
| nominal | 78.6% | 84.0% | 32.6 °C | 18 ms | |
| nominal | 73.4% | 84.9% | 39.5 °C | 34 ms | |
| nominal | 73.7% | 86.3% | 41.2 °C | 34 ms | |
| nominal | 74.7% | 87.7% | 42.4 °C | 33 ms | |
| nominal | 76.1% | 89.1% | 43.0 °C | 31 ms | |
| nominal | 79.4% | 90.9% | 42.2 °C | 24 ms | |
| nominal | 80.8% | 91.1% | 40.9 °C | 21 ms | |
| nominal | 81.7% | 90.7% | 39.4 °C | 18 ms | |
| nominal | 82.0% | 89.9% | 37.9 °C | 17 ms | |
| nominal | 81.7% | 88.7% | 36.6 °C | 18 ms | |
| nominal | 80.7% | 87.4% | 35.7 °C | 20 ms | |
| nominal | 79.2% | 86.1% | 35.4 °C | 23 ms | |
| nominal | 77.5% | 85.1% | 35.9 °C | 28 ms | |
| nominal | 75.7% | 84.5% | 37.0 °C | 33 ms | |
| nominal | 74.2% | 84.4% | 38.7 °C | 39 ms | |
| nominal | 72.6% | 85.9% | 43.0 °C | 46 ms | |
| nominal | 73.8% | 89.0% | 47.0 °C | 48 ms | |
| nominal | 75.4% | 90.8% | 48.2 °C | 47 ms | |
| nominal | 77.3% | 92.4% | 48.8 °C | 44 ms | |
| nominal | 79.5% | 93.7% | 48.6 °C | 40 ms | |
| nominal | 81.5% | 94.6% | 47.9 °C | 36 ms | |
| nominal | 83.3% | 94.8% | 46.6 °C | 32 ms | |
| nominal | 84.5% | 94.6% | 45.1 °C | 29 ms | |
| nominal | 85.0% | 93.8% | 43.5 °C | 28 ms | |
| nominal | 84.1% | 91.6% | 41.4 °C | 30 ms | |
| nominal | 82.9% | 90.5% | 41.2 °C | 33 ms | |
| nominal | 81.5% | 89.6% | 41.6 °C | 37 ms | |
| nominal | 80.0% | 89.2% | 42.7 °C | 41 ms | |
| nominal | 78.8% | 89.3% | 44.2 °C | 45 ms | |
| nominal | 78.1% | 89.9% | 46.1 °C | 48 ms | |
| nominal | 78.1% | 91.0% | 48.1 °C | 50 ms | |
| nominal | 78.7% | 92.4% | 49.9 °C | 51 ms | |
| nominal | 79.9% | 94.1% | 51.2 °C | 49 ms | |
| nominal | 81.7% | 95.8% | 51.9 °C | 46 ms | |
| nominal | 86.0% | 98.2% | 51.2 °C | 37 ms | |
| nominal | 88.0% | 98.7% | 49.9 °C | 32 ms | |
| nominal | 90.6% | 98.0% | 46.1 °C | 24 ms | |
| nominal | 90.9% | 97.0% | 44.1 °C | 21 ms | |
| nominal | 90.4% | 95.6% | 42.5 °C | 21 ms | |
| nominal | 89.4% | 94.1% | 41.3 °C | 22 ms | |
| nominal | 87.9% | 92.7% | 40.8 °C | 25 ms | |
| nominal | 86.2% | 91.6% | 40.9 °C | 28 ms | |
| nominal | 84.5% | 91.0% | 41.7 °C | 32 ms | |
| nominal | 82.3% | 91.2% | 44.4 °C | 37 ms | |
| nominal | 82.0% | 92.1% | 45.9 °C | 38 ms | |
| nominal | 82.4% | 93.2% | 47.2 °C | 37 ms | |
| nominal | 83.4% | 94.5% | 48.0 °C | 35 ms | |
| nominal | 84.9% | 95.8% | 48.2 °C | 31 ms | |
| nominal | 86.6% | 96.8% | 47.6 °C | 26 ms | |
| nominal | 88.4% | 97.3% | 46.4 °C | 21 ms | |
| nominal | 89.8% | 97.3% | 44.7 °C | 16 ms | |
| nominal | 90.8% | 96.8% | 42.6 °C | 12 ms | |
| nominal | 91.2% | 95.7% | 40.3 °C | 12 ms | |
| nominal | 84.8% | 85.2% | 46.2 °C | 31 ms | |
| nominal | 89.8% | 92.5% | 36.5 °C | 12 ms | |
| nominal | 88.2% | 90.7% | 35.3 °C | 12 ms | |
| nominal | 86.1% | 89.1% | 34.8 °C | 12 ms | |
| nominal | 81.9% | 87.1% | 35.9 °C | 20 ms | |
| nominal | 80.2% | 86.8% | 37.2 °C | 24 ms | |
| nominal | 79.1% | 87.2% | 38.8 °C | 27 ms | |
| nominal | 78.6% | 87.9% | 40.3 °C | 28 ms | |
| nominal | 78.8% | 89.0% | 41.6 °C | 28 ms | |
| nominal | 79.6% | 90.2% | 42.4 °C | 26 ms |
Mission Control ready. Telemetry is paused.